-
CNC lathe Machine+
-
CNC machining center+
-
Lathe Machine+
-
Drilling Machine+
-
Milling Machine+
-
Drilling Milling Machine+
-
Band Saw+
XHS7145 cncMilling Machine |
Description |
Product configuration:
Standard accessories :
KND2000 control system
Lubricating system
Full guard
Manual chip conveyor
Optional accessories :
Control system :KND,GSK,Siemens etc.
Chain type automatic chip conveyor
The forth axis
Spindle center water outlet ,spindle oil coolant
The main performance characteristics:
1.The fuselage and main components are high strength cast iron, microstructure stability, ensure the stability of machine tool for long-term use.
2.The column at the bottom of A type bridge type structure, combined with the big box base, greatly reduce the vibration of machine on heavy cutting
3.The pre tension precision ball screw drive
4.The high speed, high precision, high rigidity spindle unit
5.The design of oil-water separation
6.The intermittent automatic lubrication
7.Automatic scraping knife system
Application:
The vertical machining center can be applied to many fields such as mechanical processing and mould manufacturing, canadapt from roughing to finishing processing requirements, has the characteristics of high precision, high efficiency, is widelyused in aerospace, military industry, mould, automobile, internal combustion engines, textile machinery, chemical machinery processing, oil, electronics and other industries.
Product main technical specifications:
SPECIFICATION | UNIT | XHS7145 | XH7145A | XK7145A |
X-axis travel | mm | 600 | 700 | 700 |
Y- axis travel | mm | 450 | 450 | 450 |
Z- axis travel | mm | 500 | 500 | 500 |
Spindle nose to table | mm | 130-630 | 120-620 | 120-620 |
Spindle center to column guide-way face | mm | 485 | 460 | 460 |
High speed feeding of X,Y, axis | mm/min | 24000 | 12000 | 12000 |
High speed feeding of Z axis | mm/min | 18000 | 10000 | 10000 |
Feeding speed | mm/min | 1-5000 | 1-5000 | 1-5000 |
Size of table | mm | 1000x450 | 1000x450 | 1000x450 |
Max. loading capacity of table | kg | 600 | 600 | 600 |
T-slot NO./width /distance of table |
|
3/18/160 | 5/18/80 | 5/18/80 |
Spindle max. speed | r/min | 8000 | 8000 | 8000 |
Main motor rated power | kw | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 |
Spindle nose taper | BT40 | BT40 | BT40 | |
ax. diameter of tools | mm | 80/130 | 80/130 | - |
Max. length of tools | 300 | 300 | - | |
Max. weight of tools | kg | 6 | 6 | 6 |
Positioning accuracy | mm | 0.025(GB)0.016(Real) | 0.025(GB)0.016(Real) | 0.05(GB)0.02(Real) |
Re-positioning accuracy | mm | 0.015(GB)0.008(Real) | 0.015(GB)0.01(Real) | 0.02(GB)0.012(Real) |
Pneumatic press | mpa | 0.6 | 0.6 | 0.6 |
N.W | kg | 3500 | 3500 | 3400 |
Overall dimension | mm | 2500x2000x2450 | 2500x2000x2450 | 2500×2000×2450 |
Related Products |